Compatibility by Product
myKaarma Product | iOS 10 + | Android 5+ |
Communications | ||
Payments* | ||
VideoWalkaround | ||
Appointment Ledger | ||
Pickup & Delivery | ||
ServiceCart | ||
Mobile Service |
*Not All Processors Support Mobile Payments
Compatibility by Device
Apple Devices (iOS 10 or Greater Only) |
Android Devices Any OS 5 Lollipop Device May Work. Functionality may be limited* |
||||
Device | Tested | Device | Tested | ||
iPhone 14 Series | Yes | Samsung Galaxy S7+ | Yes | ||
iPhone 13 Series | Yes | One Plus 6 | Yes | ||
iPhone 12 Series | Yes | Galaxy Note | No | ||
iPhone SE (Second Edition) | Yes | Google Pixel | No | ||
iPhone 11 Series | Yes | Moto G 2018 + | No | ||
iPhone X Series | Yes | Other Devices* | No | ||
iPhone 8 Series | Yes | Microsoft Surface* | N/A | ||
iPhone SE (First Edition) | Yes | Amazon Kindle | N/A | ||
iPhone 7 Series | Yes | Blackberry | N/A | ||
iPhone 6s Series | Yes | *Microsoft Surface Devices Running Full Versions of Windows support the myKaarma Desktop Application. |
|||
iPhone 6 Series | N/A | ||||
iPhone 5 Series and older | N/A | ||||
Apple iPad/iPod Devices * | |||||
iPod Touch 7 | Yes | ||||
iPod Touch 6 | Yes | ||||
iPod Touch 5 and Older | N/A | ||||
iPad Mini 2 + | Yes | ||||
iPad Air | Yes | ||||
iPad Pro | Yes | ||||
iPad 4 + | Yes | ||||
iPad Mini (original) | N/A | ||||
iPad (Original) | N/A | ||||
iPad 2 | N/A | ||||
iPad 3 | N/A | ||||
*iPad and iPod Devices do not support in-app calling. |
When will we have full android integration?
Need this working on samsung. Not just partially.